جامعة اوستم التقنية- OSTIM TECHNICAL UNIVERSITY

جامعة اوستم التقنية
University website
Ankara
Establishment
2017
Languages of instruction
English and Turkish
Registering with us is completely free.
Free admission and registration through us in all private universities for all Arab students. We follow up on the student's file from the first moment until the student begins his academic studies, using the latest technical means under the supervision of the association's specialized teams.
University majors
Specialization name | Language of study | Annual installment in cash | Annual installment in two installments |
---|---|---|---|
Medical device technologies | 2250$ | 3000$ | |
Computer programming | 2250$ | 3000$ | |
تقنيات امن المعلومات | 2250$ | 3000$ | |
Mechanics | 2250$ | 3000$ | |
Mechatronics | 2250$ | 3000$ | |
electricity | 2250$ | 3000$ | |
Electric and hybrid vehicle technology | 2250$ | 3000$ | |
Electronic technology | 2250$ | 3000$ | |
عمليات الطائرات بدون طيار | 2250$ | 3000$ | |
الصناعة التقنية للاسلحة | 2250$ | 3000$ | |
تسويق وتجارة الكترونية | 2250$ | 3000$ | |
اعلام مرئي وتسويق | 2250$ | 3000$ | |
ادارة الجودة في الانتاج | 2250$ | 3000$ | |
Logistics | 2250$ | 3000$ |
Showing 1 to 14 of 14 entries
Specialization name | Language of study | Annual installment in cash | Annual installment in two installments |
---|---|---|---|
Aeronautical Engineering | EN | 4625$ | 5550$ |
Artificial Intelligence Engineering | TR | 4625$ | 5550$ |
Software Engineering | EN | 3700$ | 4625$ |
Software Engineering | TR | 3700$ | 4625$ |
Computer Engineering | EN | 3700$ | 4625$ |
Computer Engineering | TR | 3700$ | 4625$ |
Interior architecture and environmental design | TR | 2475$ | 3300$ |
Electrical and Electronics Engineering | EN | 3300$ | 4125$ |
Electrical and Electronics Engineering | TR | 3300$ | 4125$ |
Mechanical Engineering | EN | 3300$ | 4125$ |
Industrial Engineering | EN | 3300$ | 4125$ |
Industrial Engineering | TR | 3300$ | 4125$ |
تصميم صناعي | TR | 2475$ | 3300$ |
هندسة وعلوم المواد | EN | 3300$ | 4125$ |
هندسة النانوتكنولوجي | EN | 3300$ | 4125$ |
Business Administration | EN | 2475$ | 3300$ |
Management Information Systems | EN | 2475$ | 3300$ |
Management Information Systems | TR | 2475$ | 3300$ |
اقتصاد | EN | 2475$ | 3300$ |
International trade and finance | EN | 2475$ | 3300$ |
marketing | EN | 2475$ | 3300$ |
Showing 1 to 21 of 21 entries
Specialization name | Language of study | القسط البرنامج كاش | القسط البرنامج دفعتين |
---|---|---|---|
architectural | TR | 3600$ | 4050$ |
Software Engineering | TR | 3600$ | 4050$ |
Computer Engineering | EN | 3600$ | 4050$ |
Electrical and Electronics Engineering | EN | 3600$ | 4050$ |
Mechanical Engineering | EN | 3600$ | 4050$ |
Mechanical Engineering | TR | 3600$ | 4050$ |
ادارة الاعمال الدولية | EN | 3400$ | 3825$ |
Business Administration | TR | 3400$ | 3825$ |
السياسة الصناعية وتكنولوجيا الادارة | EN | 3400$ | 3825$ |
Showing 1 to 9 of 9 entries
Specialization name | Language of study | القسط البرنامج كاش | القسط البرنامج دفعتين |
---|---|---|---|
ادارة الاعمال الدولية-اونلاين | EN | 3400$ | 3825$ |
ريادة الاعمال | TR | 3400$ | 3825$ |
Showing 1 to 2 of 2 entries
Turkish language course fees:
English language course fees: